Venture 200CC EFI
1) Pick your order quantity
2) Choose your assembly and warranty (Not available for UTVs and Motorcycles)
3) Pick the top 3 color colors you want and we'll do our best to get your first pick (Vehicles with no color options only have the color present in the pictures)
Any questions? Click the "Text Us!" button or give us a call
PSA: FOR UTVS AND MOTORCYCLES, CALL US FOR A SHIPPING PRICE
Our Customer Reviews
Powered by a 200cc four-stroke engine with EFI, this go-kart delivers smooth, reliable performance across any terrain. Its automatic transmission with forward, neutral, and reverse gears ensures easy handling, while the McPherson front suspension and rear drag arm suspension provide superior control and comfort. With a top speed of 38 mph and ventilated hydraulic disc brakes, this go-kart offers powerful performance and safety. Its sturdy design, large tires, and 61-inch wheelbase provide stability and maneuverability, making it perfect for off-road fun!
Venture 200 Engine & Specs
| Vehicle Specs | Details |
|---|---|
| Overall Length | 7.48 ft (89.8 in.) |
| Overall Width | 5.21 ft (62.5 in.) |
| Overall Height | 4.79 ft (57.5 in.) |
| Front Tire | 19×7-8 |
| Rear Tire | 22×10-10 |
| Wheelbase | 5.05 ft (60.6 in.) |
| Min. Ground Clearance | 2.8 in. |
| Dry Weight | 529 lbs |
| Front Suspension | Independent McPherson |
| Rear Suspension | Drag Arm Suspension |
| Front Brake | Ventilated Hydraulic Disc |
| Rear Brake | Ventilated Hydraulic Disc |
| Fuel Tank Capacity | 2.3 gal |
| Battery | 12V 9Ah |
| Maximum Speed | 38 mph |
| Engine Specs | Details |
|---|---|
| Engine Type | Four-Stroke, Single Cylinder |
| Displacement | 168.9 cc |
| Bore & Stroke | 2.4 × 2.27 in. |
| Compression Ratio | 9.2:1 |
| Fuel System | Electronic Fuel Injection (EFI) |
| Ignition | Electronic Control Unit (ECU) |
| Transmission | Automatic F-N-R |
| Drive Train | CVT belt, Chain drive |
| Cooling | Air Cooling |
| Max Power (HP/rpm) | 11.13 HP / 8000 RPM |
| Max Torque (lb-ft/rpm) | 8.11 lb-ft / 6000 RPM |



