Rover 200cc EFI Gas Powered Golf Cart
1) Pick your order quantity
2) Choose your assembly and warranty (Not available for UTVs and Motorcycles)
3) Pick the top 3 color colors you want and we'll do our best to get your first pick (Vehicles with no color options only have the color present in the pictures)
Any questions? Click the "Text Us!" button or give us a call
PSA: FOR UTVS AND MOTORCYCLES, CALL US FOR A SHIPPING PRICE
The Rover 200cc EFI Gas-Powered Golf Cart delivers versatility and power for both work and leisure. Powered by a reliable 4-stroke, oil-cooled engine with EFI, it offers smooth performance and efficiency. Choose between the 169cc engine with 9.65 HP or the 289cc engine with 21 HP to suit your needs. With a top speed of 25 mph, double A-arm front suspension, hydraulic disc brakes, and a chain-drive system, this cart is built for stability and control. Its spacious dimensions, 5.06-gallon fuel capacity, and rugged 24-inch tires make it a perfect choice for outdoor adventures.
| Engine & Specs | |
|---|---|
| Dimensions | |
| Overall Size (L × W × H) | 112 × 52.8 × 73.6 in |
| Dry Weight | 785.4 lbs |
| Wheelbase | 72.4 in |
| Front Tread | 44 in |
| Rear Tread | 38.4 in |
| Ground Clearance | 6.1 in |
| Front Axle Loading | 297 lbs |
| Rear Axle Loading | 488.4 lbs |
| Steering Radius | 141.7 in |
| Top Speed | 25 mph |
| Max Climbing Angle | 15° |
| Engine | |
| Engine Type | 4-Stroke, Single-Cylinder, Oil-Cooled |
| Displacement | 169cc / 289cc |
| Max Power | 9.65 HP @ 7500 RPM (169cc) / 21 HP @ 8500 RPM (289cc) |
| Max Torque | 11.4 Nm @ 4500 RPM (169cc) / 26.5 Nm @ 5500 RPM (289cc) |
| Fuel Capacity | 5.06 gallons |
| Ignition System | CDI |
| Final Drive | Chain Drive |
| Battery | 12V 9Ah |
| Performance | |
| Front Suspension | Double A-Arm Independent Shock |
| Rear Suspension | Single Shock Swing Arm |
| Front Suspension Travel | 4.3 in |
| Rear Suspension Travel | 3.9 in |
| Brake System | Hydraulic Disc |
| Parking System | Mechanical Parking |
| Tire Size (Front & Rear) | 24 × 8-12 in |
| Steering Angle | Inner 29°, Outer 26.6° |






