Crossfire LH200 EFI Gas powered Golf Cart
1) Pick your order quantity
2) Choose your assembly and warranty (Not available for UTVs and Motorcycles)
3) Pick the top 3 color colors you want and we'll do our best to get your first pick (Vehicles with no color options only have the color present in the pictures)
Any questions? Click the "Text Us!" button or give us a call
PSA: FOR UTVS AND MOTORCYCLES, CALL US FOR A SHIPPING PRICE
Experience unmatched performance with the Crossfire LH200 EFI Gas-Powered Golf Cart. Powered by a robust 177.3cc single-cylinder, 4-stroke engine with Electronic Fuel Injection, this golf cart offers a smooth CVT transmission with forward, neutral, and reverse. With a top speed of 30 mph, 12 horsepower, and 13 Nm of torque, it’s perfect for tackling any terrain. Featuring four disc brakes, dual A-arm front suspension, and swingarm dual shocks at the rear, the Cross LH200 ensures a stable and comfortable ride. Ideal for work or leisure, it delivers reliability and power in a compact design.
| Category | Details |
|---|---|
| Dimensions | |
| Overall Vehicle Size | 92 x 57 x 72 in |
| Ground Clearance | 5.5 in |
| Wheelbase | 69.3 in |
| Weight with Full Equipment | 837.7 lbs |
| Performance | |
| Horsepower | 12 HP |
| Top Speed | 30 mph |
| Maximum Power | 12 HP @ 7000–7500 RPM |
| Maximum Torque | 13 Nm @ 6000–6500 RPM |
| Drive System | 2WD |
| Transmission/Final Drive | CVT F/N/R; Chain |
| Engine | |
| Engine Type | Single Cylinder, 4-Stroke, Air & Oil Cooled |
| Engine Capacity | 177.3 cc |
| Volumetric Compression Ratio | 9.6:1 |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Capacity | 3.1 gallons |
| Ignition Type | T.C.I |
| Start Type | Electric |
| Ignition Coil | ECU |
| Tires and Brakes | |
| Front Tires | AT22 x 7-10 |
| Rear Tires | AT22 x 10-10 |
| Front/Rear Brakes | Four Disc Brakes |
| Parking Brake | Hand-Actuated |
| Suspension | |
| Front Suspension | Dual A-Arm |
| Rear Suspension | Swingarm Dual Shocks |
| Engine & Specs | |
|---|---|
| Dimensions | |
| Overall Vehicle Size | 92 × 57 × 72 in |
| Ground Clearance | 5.5 in |
| Wheelbase | 69.3 in |
| Weight with Full Equipment | 837.7 lbs |
| Performance | |
| Horsepower | 12 HP |
| Top Speed | 30 mph |
| Maximum Power | 12 HP @ 7000–7500 RPM |
| Maximum Torque | 13 Nm @ 6000–6500 RPM |
| Drive System | 2WD |
| Transmission / Final Drive | CVT F/N/R; Chain |
| Engine | |
| Engine Type | Single Cylinder, 4-Stroke, Air & Oil Cooled |
| Engine Capacity | 177.3 cc |
| Volumetric Compression Ratio | 9.6:1 |
| Fuel System | Electronic Fuel Injection (EFI) |
| Fuel Capacity | 3.1 gallons |
| Ignition Type | T.C.I |
| Start Type | Electric |
| Ignition Coil | ECU |
| Tires & Brakes | |
| Front Tires | AT22 × 7-10 |
| Rear Tires | AT22 × 10-10 |
| Front / Rear Brakes | Four Disc Brakes |
| Parking Brake | Hand-Actuated |
| Suspension | |
| Front Suspension | Dual A-Arm |
| Rear Suspension | Swingarm Dual Shocks |














