T40 DLX GOLF CART (LITHIUM)
1) Pick your order quantity
2) Choose your assembly and warranty (Not available for UTVs and Motorcycles)
3) Pick the top 3 color colors you want and we'll do our best to get your first pick (Vehicles with no color options only have the color present in the pictures)
Any questions? Click the "Text Us!" button or give us a call
PSA: FOR UTVS AND MOTORCYCLES, CALL US FOR A SHIPPING PRICE
The T40 DLX Golf Cart combines functionality and luxury, featuring a 48V/4000W motor with USA Curtis® controller for exceptional performance. With a range of up to 62 miles and a top speed of 18 mph, it’s perfect for personal or utility use. Premium features include Bluetooth MP3, USB charging, skid-proof flooring, and off-road tires, making it ideal for both smooth and rugged terrains.
Engine & Specs
| Component | Specification |
|---|---|
| Controller | USA Curtis® brand 1266, DC 48V/350A |
| Battery | Chillwee® Free maintenance 6x8V150AH |
| Motor | USA ADC® brand, DC 48V/4000W |
| Charger | On-board input 110V-240V, output 48V/25A |
| Windshield | 3-C passed armored glass or DOT-approved PVC foldable |
| Roof | Injection-molded ABS, longer and stronger |
| Seats | High-density sponge with thick leather and armrests |
| Side Board | Aluminum alloy with anti-skid finish |
| Floor Mat | Skid-proof full-piece rubber mat |
| Dashboard | Battery meter, Bluetooth MP3 player, USB sockets |
| Mirrors | EMARK certified side and inside mirrors |
| Tires & Rims | 23x10-14 off-road tires with 14x7 aluminum alloy rims |
| Lights & Signals | Front/rear lights, turning lights, brake lights, horn |
| Chassis Frame | Q23 high-quality iron steel with galvanize coating |
| Steering System | Self-compensating rack and pinion |
| Braking System | Rear drum brakes and regenerative braking |
| Suspension | Multi-leaf spring with hydraulic dampers |
| Drive System | Rear two-wheel drive |
| Passenger Capacity | 4 passengers |
| Gross Weight | 1411 lbs (with lead-acid battery) |
| Overall Size (L x W x H) | 109" x 50" x 75" |
| Max Speed | 18 mph |
| Range | 50-62 miles |
| Charging Time | 6-8 hours |
| Turning Radius | 11.5 feet |
| Climbing Capacity | 30% |
| Minimum Brake Distance | 11.5 feet |











